The tables below provide estimations of the monthly net salary the successful candidate can expect depending on personal circumstances and the location of the job.
Please go to the table which corresponds with the location of the job and then the row that corresponds with your personal circumstances to obtain the estimated monthly net salary.
Brussels - Luxembourg | |
Allowances | Monthly net salary |
Expat allowance / single | 6,354.88 |
Expat allowance / Household + 2 children | 8,247.81 |
No expat allowance / single | 5,276.90 |
No expat allowance / Household + 2 children | 6,947.68 |
Maastricht | |
Allowances | Monthly net salary |
Expat allowance / single | 7,085.69 |
Expat allowance / Household + 2 children | 9,196.31 |
No expat allowance / single | 5,883.74 |
No expat allowance / Household + 2 children | 7,746.66 |
Brétigny | |
Allowances | Monthly net salary |
Expat allowance / single | 7,435.21 |
Expat allowance / Household + 2 children | 9,649.94 |
No expat allowance / single | 6,173.97 |
No expat allowance / Household + 2 children | 8,128.79 |
The estimation is indicative and the actual monthly net salary will be determined on recruitment.
The monthly net salary is exempt from national income tax. For further information on our benefits please read our career website.
The estimated salaries are applicable from the 1st of January 2024.